Click Image for Gallery
Item | Alcor System - OMEA 6M |
Sensor | Monochrome |
Fisheye circle "Illuminated" pixels | 4.5 Million pixels |
Detector resolution | 3100 x 2100 pixels |
Field of view | 180° x 130° |
Pixel Scale | 3.3 arcmin/pix |
Daylight imaging | Yes |
Shutter | Rolling Shutter |
ADC Resolution | 14 bits |
Video Stream | (USB2.0) 6.5fps, (USB3.0) 30fps |
Exposure Time | From 32µs to one-hour exposure (All-Sky mode, typically 20s to 75s) |
Gain | Variable, Logarithmic mode from 30x to 10000x |
Cooling | No Active Cooling |
Image Download Time | 150ms Max |
Operating System | Windows (Seven, 10) 32 & 64bits, Linux (contact us, SDK available) |
To PC İnterface | USB 2.0 / 20 m length cable, perfectly fulltime reliable operation. Ethernet link on request. |
USB 3.0 + 15 m length cable, on request (this has added value only in video stream mode) | |
Tope Dome Heater | Automatic dome defrost based on provided external temperature and humidity sensors. |
User tunable heating power from 18W to 36W | |
Power Supply | 24V / 3A (Power supply provided) |
Auto-iris | None |
Focus Adjustment | None |
Weight | 3.5 kg |
Dimensions | 130mm diameter, 210 mm height, three holes for mast attachment. |
Operating Temperature Range | From -35°C to +45°C |
Wave-length Range | 350 to 750 nm (IR Cut Filter) |