Click Image for Gallery
Item | 6162ws |
Brand | Quantum Scientific Imaging (QSI) |
Sensor Type | CCD – KAF-16200 |
Horizontal Resolution | 4499 pixels |
Vertical Resolution | 3599 pixels |
Pixel Size | 6 µm x 6 µm |
ADC | 16 bit |
Readout Noise | 8e- typical value high quality mode |
Gain Factor | High gain and low gain modes |
Full Well | ~40,000e- |
Dark Current | >0.25 electrons/second at 0°C |
Interface | USB 2.0 high speed |
Power | 12v DC 3.5A |
Maximum Exposure Length | Unlimited |
Minimum Exposure Length | 50 ms |
Cooling | Thermoelectric set point with max ΔT -50°C |
Download speed | High speed 3 seconds |
High quality 23 seconds | |
Weight: approx | 2.8 kg |
Dimensions | 5 pos: 189 x 189 x 87.5mm |
Back Focus | Standart all models - 31mm (38 mm with front plate adaptor) |
Optional low profile – 31 mm (35mm with front plate adaptor) for use with Canon/Nikon lens adaptors | |
Adapter threads currently | M54 x 0.75 mm, standard all models |
External 3” connection to fit standard 3” draw tube | |
In the box | Power adaptor |
Custom case | |
USB cable | |
USB drive with software | |
M54 to 2” eyepiece adaptor |